| 39 | Kalab_King11 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| VCA Advanced Arena5+2 • Blitz • | 4 | 8 | 7 / 24 | |
| VCA Advanced Arena5+2 • Blitz • | 8 | 10 | 4 / 23 | |
| kingporus Arena1+2 • Bullet • | 5 | 4 | 5 / 7 | |
| VCA Advanced Arena5+2 • Blitz • | 10 | 14 | 3 / 26 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 2 | 205 / 303 | |
| VCA Advanced Arena5+2 • Blitz • | 6 | 2 | 21 / 23 | |
| Chess SaGa below 1600 Arena6+0 • Blitz • | 8 | 4 | 7 / 9 | |
| kingporus Arena1.5+0 • Bullet • | 9 | 8 | 5 / 8 | |
| VCA Advanced US Arena5+2 • Blitz • | 1 | 0 | 7 / 7 | |
| Positional Play Arena5+2 • Blitz • | 7 | 8 | 2 / 8 | |
| kingporus Arena1+2 • Bullet • | 5 | 7 | 2 / 7 | |
| VCA Advanced Arena5+2 • Blitz • | 4 | 4 | 11 / 21 | |
| VCA Advanced Arena5+2 • Blitz • | 5 | 5 | 8 / 16 | |
| Chess SaGa below 1600 Arena7+0 • Blitz • | 5 | 4 | 5 / 9 | |
| VCA Advanced Arena5+2 • Blitz • | 8 | 6 | 14 / 22 | |
| Chess SaGa below 1600 Arena7+0 • Blitz • | 6 | 4 | 7 / 13 | |
| kingporus Arena3+0 • Blitz • | 8 | 6 | 8 / 10 | |
| VCA Advanced Arena5+2 • Blitz • | 7 | 6 | 10 / 24 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 6 | 103 / 386 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 2 | 221 / 332 | |
| Next |