KRISHANU2015 • Tournaments
| 94 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Crazyhouse Arena½+0 • Crazyhouse • | 1 | 0 | 39 / 42 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 5 | 4 | 13 / 26 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 16 | 1 / 15 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 190 / 236 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 4 | 4 | 11 / 28 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 1 | 103 / 130 | |
| Hourly Horde Arena3+2 • Horde • | 1 | 0 | 53 / 57 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 10 | 14 / 212 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 14 | 1 / 27 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 153 / 340 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 260 / 710 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 80 / 86 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 233 / 318 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 5 | 96 / 218 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 0 | 363 / 384 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 2 | 0 | 41 / 46 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 313 / 330 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 1208 / 1693 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 1 | 297 / 455 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 225 / 401 | |
| Next |