K0705 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Blitz Arena5+0 • Blitz • | 10 | 24 | 96 / 1976 | |
| Rīgas Šaha skolas Arena6+4 • Rapid • | 12 | 32 | 3 / 51 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 14 | 34 / 470 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 59 / 804 | |
| Rīgas Šaha skolas Arena6+4 • Rapid • | 15 | 26 | 8 / 89 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 15 | 93 / 879 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 51 / 459 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 67 / 539 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 85 / 678 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 93 / 721 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 16 | 16 | 323 / 2268 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 12 | 193 / 1029 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 238 / 1081 | |
| Rīgas Šaha skolas Arena7+5 • Rapid • | 10 | 20 | 12 / 53 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 503 / 2073 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 130 / 500 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 293 / 1072 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 206 / 737 | |
| Rīgas Šaha skolas Arena6+4 • Rapid • | 11 | 21 | 11 / 39 | |
| Rīgas Šaha skolas Arena6+4 • Rapid • | 10 | 16 | 20 / 60 | |
| Next |