| 37 | Joelsinho • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 12 | 9 / 108 | |
| Daily Blitz Arena5+0 • Blitz • | 7 | 6 | 644 / 1665 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 4 | 665 / 1561 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 69 / 73 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 54 / 218 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 3 | 41 / 117 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 61 / 183 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 48 / 92 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 10 | 49 / 360 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 0 | 194 / 198 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 5 | 67 / 366 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 2 | 0 | 22 / 25 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 4 | 1199 / 2279 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 0 | 1533 / 1653 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 160 / 210 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 3 | 0 | 1571 / 1647 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 106 / 188 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 80 / 80 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 2 | 249 / 383 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 191 / 254 | |
| Next |