Jodhrai
• Tournaments
| 225 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 3 | 0 | 1169 / 1336 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 227 / 467 | |
| Chikitin Arena3+0 • Blitz • | 1 | 1 | 32 / 38 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 686 / 1217 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 88 / 230 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 51 / 307 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 547 / 1228 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 252 / 464 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 202 / 624 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 2629 / 3984 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 161 / 787 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 5 | 330 / 802 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 593 / 962 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 284 / 526 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 1 | 358 / 453 | |
| 2024 Winter Marathon3+0 • Blitz • | 90 | 74 | 3224 / 25275 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 569 / 1273 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 251 / 410 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 157 / 334 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 44 / 154 | |
| Next |