| 41 | Jafar5 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 1102 / 1888 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 1138 / 1783 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 288 / 345 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 524 / 601 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 6 | 140 / 593 | |
| Monthly Rapid Arena10+0 • Rapid • | 5 | 6 | 1087 / 3445 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 6 | 84 / 309 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 109 / 288 | |
| Queen's Gambit Declined Rapid Arena10+0 • Rapid • | 4 | 6 | 129 / 606 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 366 / 600 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 545 / 930 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 6 | 236 / 820 | |
| Queen's Gambit Accepted Rapid Arena10+0 • Rapid • | 8 | 8 | 113 / 536 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 243 / 665 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 7 | 344 / 1338 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 40 | 20 | 1091 / 5187 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 1 | 539 / 704 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 235 / 1014 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 6 | 98 / 342 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 6 | 317 / 1032 | |
| Next |