| 54 | JJ9641033691 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 220 / 261 | |
| Modern Defense Rapid Arena10+0 • Rapid • | 5 | 6 | 134 / 589 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 325 / 858 | |
| Dutch Defense Rapid Arena10+0 • Rapid • | 2 | 2 | 167 / 320 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 6 | 238 / 941 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 209 / 245 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 138 / 476 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 881 / 932 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 361 / 578 | |
| جريمه على رقعة الشطرنج Team Battle5+0 • Blitz • | 5 | 4 | 153 / 258 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 253 / 366 | |
| Réti Opening Rapid Arena10+0 • Rapid • | 4 | 4 | 78 / 244 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 277 / 733 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 157 / 682 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 16 / 329 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 405 / 488 | |
| Weekly Blitz Arena5+0 • Blitz • | 2 | 4 | 1653 / 3449 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 7 | 212 / 724 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 4 | 4 | 91 / 287 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 330 / 483 | |
| Next |