JESUSFP • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 11 | 19 | 4 / 292 | |
| Daily Rapid Arena10+0 • Rapid • | 18 | 32 | 30 / 1877 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 22 | 6 / 296 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 24 | 15 / 533 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 19 | 6 / 190 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 14 | 20 | 20 / 574 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 15 | 12 / 334 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 38 / 1027 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 16 | 13 / 338 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 42 / 1042 | |
| Daily Blitz Arena5+0 • Blitz • | 19 | 24 | 62 / 1528 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 18 | 17 / 383 | |
| Eastern Blitz Arena5+0 • Blitz • | 19 | 23 | 82 / 1717 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 14 | 26 | 75 / 1511 | |
| VI Colegas marathon Group D Team Battle3+0 • Blitz • | 117 | 78 | 14 / 264 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 62 / 1123 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 20 | 28 / 496 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 13 | 15 / 250 | |
| Weekly Rapid Arena10+0 • Rapid • | 17 | 24 | 226 / 3756 | |
| Marathon A League Team Battle3+0 • Blitz • | 104 | 76 | 14 / 227 | |
| Next |