| 7005 | Irie70 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 139 / 235 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 4 | 224 / 379 | |
| Nimzo-Indian Defense Bullet Arena1+0 • Bullet • | 10 | 8 | 62 / 179 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 2 | 361 / 456 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 2 | 311 / 392 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 3 | 237 / 394 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 3 | 233 / 390 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 8 | 158 / 427 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 321 / 410 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 298 / 306 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 195 / 313 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 295 / 398 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 339 / 440 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 4 | 213 / 384 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 6 | 197 / 447 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 4 | 211 / 361 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 4 | 254 / 431 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 6 | 187 / 428 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 276 / 366 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 247 / 415 | |
| Next |