InvitadoLDN • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ALFIL SIR Arena5+0 • Blitz • | 9 | 18 | 1 / 13 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 17 / 89 | |
| ACADEMIA DE AJEDREZ Arena5+0 • Blitz • | 6 | 8 | 6 / 22 | |
| Delfin Verde Arena5+3 • Blitz • | 1 | 2 | 1 / 3 | |
| MC1002 Arena2+0 • Atomic • | 5 | 5 | 1 / 3 | |
| INTERMEDIOS Arena5+0 • Blitz • | 8 | 10 | 4 / 11 | |
| AJEDREZ Arena5+0 • Blitz • | 11 | 10 | 12 / 30 | |
| INTERMEDIOS Arena5+0 • Blitz • | 7 | 7 | 6 / 13 | |
| Delfin Verde Arena3+2 • Antichess • | 1 | 2 | 1 / 2 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 36 / 71 | |
| LUNES DE AJEDREZ EN ADASUR Arena10+0 • Rapid • | 13 | 8 | 12 / 23 | |
| Hourly Antichess Arena1+0 • Antichess • | 10 | 6 | 20 / 38 | |
| Daily Atomic Arena3+0 • Atomic • | 10 | 4 | 41 / 69 | |
| INTERMEDIOS Arena5+0 • Blitz • | 9 | 8 | 8 / 13 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 5 | 2 | 192 / 304 | |
| Viernes de Ajedrez ADASUR Arena10+0 • Rapid • | 1 | 2 | 16 / 25 | |
| Atomic 1 Arena3+0 • Blitz • | 1 | 2 | 2 / 3 | |
| Viernes de Ajedrez ADASUR Arena10+0 • Rapid • | 6 | 3 | 24 / 36 | |
| Manatí Azul Arena6+2 • Crazyhouse • | 5 | 4 | 2 / 3 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 1 | 44 / 65 | |
| Next |