| 2386 | IntelliGeNcE-waY • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 1190 Indonesia Chess Festival Team Battle3+0 • Blitz • | 4 | 2 | 136 / 163 | |
| Pangkatulog Arena2+0 • Bullet • | 1 | 0 | 6 / 7 | |
| Christmas tour Arena2+0 • Bullet • | 8 | 2 | 9 / 9 | |
| castling0-0 Arena2+0 • Bullet • | 5 | 1 | 7 / 7 | |
| Merry Christmas Arena2+1 • Bullet • | 7 | 6 | 3 / 7 | |
| pasong Arena3+0 • Blitz • | 2 | 0 | 6 / 6 | |
| sulod Arena3+0 • Blitz • | 1 | 0 | 6 / 6 | |
| robertoquimpano19 Arena2+1 • Bullet • | 6 | 4 | 12 / 21 | |
| Larga Arena3+0 • Blitz • | 6 | 6 | 5 / 8 | |
| sulod loylags Arena3+0 • Blitz • | 10 | 2 | 5 / 6 | |
| sulod Arena3+0 • Blitz • | 8 | 6 | 4 / 6 | |
| naa sa Arena3+0 • Blitz • | 8 | 2 | 4 / 5 | |
| Custom position Arena4+0 • Blitz • | 1 | 2 | 3 / 4 | |
| NAA SA Arena3+0 • Blitz • | 9 | 2 | 6 / 6 | |
| Bonovsky Arena2+1 • Bullet • | 4 | 0 | 9 / 9 | |
| ladpos loy Arena3+0 • Blitz • | 9 | 3 | 5 / 8 | |
| sulod sa Arena3+0 • Blitz • | 7 | 2 | 9 / 11 | |
| Sir FM Phugeh Chess tournament Arena3+0 • Blitz • | 5 | 2 | 162 / 196 | |
| Henrick 12th Birthday Arena3+1 • Blitz • | 10 | 8 | 16 / 25 | |
| pasong Arena3+0 • Blitz • | 4 | 2 | 9 / 11 | |
| Next |