| BEST | IgnatjevsMareks | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 12 | 13 / 269 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 10 | 16 / 278 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 32 / 299 | |
| Мы набираем участников Arena7+3 • Rapid • | 4 | 10 | 1 / 9 | |
| группа 1 Arena7+0 • Crazyhouse • | 2 | 4 | 1 / 6 | |
| группа 1 Arena5+0 • Atomic • | 9 | 22 | 1 / 6 | |
| группа 1 Arena5+3 • Crazyhouse • | 4 | 9 | 1 / 6 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 28 | 33 | 26 / 145 | |
| Daily UltraBullet Arena¼+0 • UltraBullet • | 27 | 43 | 58 / 303 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 4 | 60 / 250 | |
| группа 1 Arena10+5 • Rapid • | 4 | 7 | 2 / 7 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 64 / 194 | |
| группа 1 Arena5+5 • Crazyhouse • | 1 | 2 | 2 / 6 | |
| группа 1 Arena10+5 • Rapid • | 1 | 2 | 2 / 6 | |
| 1 группа Arena10+0 • Rapid • | 3 | 6 | 2 / 6 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 10 | 19 | 44 / 131 | |
| Weteach Arena10+5 • Rapid • | 3 | 5 | 2 / 5 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 78 / 187 | |
| CAREER, Qualification League Team Battle3+0 • Blitz • | 2 | 4 | 63 / 147 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 91 / 211 | |
| Next |
