| 47 | IVANMO32 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 353 / 464 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 204 / 436 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 10 | 82 / 341 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 140 / 308 | |
| Daily Bullet Arena1+0 • Bullet • | 2 | 4 | 644 / 1115 | |
| Bullet Shield Arena1+0 • Bullet • | 11 | 14 | 1668 / 3920 | |
| Daily Bullet Arena1+0 • Bullet • | 5 | 4 | 804 / 1276 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 267 / 467 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 389 / 442 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 14 | 60 / 344 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 8 | 181 / 470 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 282 / 407 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 8 | 163 / 460 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 5 | 91 / 233 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 4 | 115 / 250 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 6 | 160 / 336 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 2 | 116 / 190 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 229 / 403 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 5 | 197 / 385 | |
| Daily Bullet Arena1+0 • Bullet • | 14 | 12 | 405 / 1162 | |
| Next |