| 78 | Hefe40 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena3+2 • Blitz • | 8 | 8 | 95 / 385 | |
| ŞAHMAT Arena5+3 • Blitz • | 8 | 20 | 1 / 9 | |
| ŞAHMAT Arena5+3 • Blitz • | 8 | 16 | 3 / 10 | |
| SAHMAT Arena5+0 • Blitz • | 9 | 18 | 1 / 10 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 12 | 11 | 37 / 257 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 105 / 307 | |
| SAHMAT Arena5+3 • Blitz • | 11 | 14 | 2 / 6 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 12 | 23 / 308 | |
| Flamberg Arena3+3 • Blitz • | 7 | 4 | 5 / 7 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 8 | 39 / 334 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 16 | 11 / 252 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 8 | 26 / 181 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 13 | 12 / 155 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 2 | 136 / 234 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 18 | 4 / 211 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 7 | 25 / 196 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 191 / 210 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 12 | 31 / 339 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 102 / 252 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 12 | 21 / 220 | |
| Next |