| BEST | Hectoruko | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 4 / 663 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 20 | 1 / 133 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 20 | 2 / 238 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 30 | 2 / 138 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 31 | 2 / 130 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 28 | 4 / 215 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 18 | 6 / 304 | |
| 4545 League Season 42 Kick-Off15+15 • Classical • | 11 | 28 | 46 / 1963 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 16 | 3 / 125 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 20 | 8 / 325 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 16 | 4 / 161 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 19 | 11 / 410 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 16 | 6 / 219 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 16 | 10 / 338 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 20 | 4 / 127 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 15 | 7 / 213 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 14 | 8 / 235 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 16 | 5 / 134 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 9 | 29 | 49 / 1267 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 14 | 8 / 204 | |
| Next |
