Gary-Soyarov • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 30 | 1 / 490 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 356 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 24 | 1 / 241 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 22 | 3 / 478 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 26 | 3 / 382 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 20 | 2 / 207 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 6 | 20 | 3 / 214 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 20 | 6 / 292 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 10 / 382 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 16 | 13 / 468 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 9 | 16 | 15 / 377 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 16 / 381 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 8 | 16 | 13 / 289 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 11 | 14 | 26 / 431 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 10 | 79 / 557 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 53 / 334 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 8 | 10 | 48 / 275 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 8 | 75 / 406 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 5 | 161 / 529 | |
| Gary-Soyarov Arena10+5 • Rapid • | 10 | 12 | 5 / 15 | |
| Next |