G_Pule
• Tournaments
| 47 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 714 / 1050 | |
| DCA Night Blitz Arena3+0 • Blitz • | 4 | 4 | 9 / 20 | |
| DCA Night Blitz Arena3+0 • Blitz • | 10 | 16 | 6 / 27 | |
| DCA Botswana Blitz Supper Arena3+0 • Blitz • | 2 | 4 | 19 / 39 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 4 | 943 / 2003 | |
| Eastern Blitz Arena5+0 • Blitz • | 7 | 4 | 615 / 1324 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 181 / 321 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 1087 / 1781 | |
| DCA Botswana Morning Bullet Arena2+0 • Bullet • | 2 | 4 | 14 / 26 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 156 / 321 | |
| DCA Midday Bullet Arena2+0 • Bullet • | 5 | 6 | 11 / 16 | |
| DCA Christmas Celebration 2nd Arena3+0 • Blitz • | 19 | 15 | 15 / 39 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 2 | 194 / 305 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 5 | 84 / 303 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 6 | 422 / 1301 | |
| Blitz Shield Arena5+0 • Blitz • | 9 | 10 | 1392 / 4711 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 811 / 847 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 107 / 363 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 786 / 1194 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 804 / 2034 | |
| Next |