GSebastien • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena3+2 • Blitz • | 6 | 12 | 20 / 209 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 10 | 99 / 717 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 12 | 265 / 1604 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 6 | 96 / 455 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 8 | 99 / 449 | |
| Polish Arena10+0 • Rapid • | 9 | 14 | 4 / 16 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 7 | 8 | 34 / 136 | |
| Bird Opening Rapid Arena10+0 • Rapid • | 2 | 4 | 70 / 263 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 5 | 83 / 309 | |
| Culture-Echecs Mardi Arena5+3 • Blitz • | 7 | 8 | 4 / 14 | |
| Polish jeudi soir Arena5+3 • Blitz • | 3 | 8 | 4 / 14 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 153 / 519 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 120 / 397 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 211 / 698 | |
| Polish Mardi Arena5+3 • Blitz • | 6 | 10 | 4 / 13 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 94 / 305 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 124 / 390 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 283 / 875 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 110 / 331 | |
| Jeudi soir Arena5+3 • Blitz • | 4 | 8 | 4 / 12 | |
| Next |