FelipeFernandez • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 28 | 1 / 413 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 21 | 1 / 363 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 24 | 1 / 274 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 24 | 2 / 434 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 30 | 1 / 195 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 24 | 2 / 277 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 30 | 4 / 542 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 20 | 4 / 529 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 2 / 248 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 20 | 5 / 579 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 3 / 331 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 5 / 530 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 22 | 3 / 307 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 20 | 6 / 576 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 25 | 7 / 668 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 20 | 4 / 334 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 5 / 406 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 5 / 391 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 7 / 496 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 24 | 6 / 406 | |
| Next |