EndgameyouUltraBullet stats
Rating: 1901.01. Endgameyou is better than 89.4% of UltraBullet players.
Progression over the last 12 games: -. Rating deviation: 45.15.
| Total games | 188 | |
|---|---|---|
| Rated games | 188 | 100% |
| Tournament games | 1 | 1% |
| Berserked games | 0 | 0% |
| Time spent playing | 1 hour, 52 minutes | |
| Average opponent | 1960.32 | |
|---|---|---|
| Victories | ||
| Draws | 2 | 1% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
AGMPraveenSagar (2283) | |
| yunwe (2101) | |
gosteva (2088) | |
LuciperKing (2083) | |
| Lumbrerosky (2050) | |


