EARS2010 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| EUT 4 Arena4+0 • Atomic • | 23 | 42 | 1 / 35 | |
| eut4 Arena1.5+0 • Three-check • | 21 | 40 | 1 / 29 | |
| EUT Arena4+0 • Crazyhouse • | 7 | 16 | 3 / 50 | |
| EUT 4 CALIFICATIVO Arena5+1 • Blitz • | 8 | 14 | 2 / 30 | |
| EUT4 Arena5+0 • Blitz • | 3 | 6 | 5 / 26 | |
| EUT Arena3+0 • Blitz • | 6 | 13 | 2 / 10 | |
| EUT 4AB Arena4+0 • King of the Hill • | 26 | 28 | 8 / 31 | |
| EUT 4 Arena6+0 • Blitz • | 5 | 5 | 10 / 35 | |
| EUT Arena2+0 • Atomic • | 19 | 38 | 21 / 69 | |
| EUT4 Arena2+0 • Atomic • | 27 | 32 | 7 / 21 | |
| EUT 6 Arena4+0 • Blitz • | 4 | 5 | 12 / 36 | |
| TORNEO EUT Arena3+0 • Three-check • | 15 | 18 | 26 / 71 | |
| EUT4 Arena4+0 • Three-check • | 16 | 14 | 10 / 23 | |
| TORNEO INTERNO IBE Arena1.5+0 • Atomic • | 34 | 42 | 38 / 77 | |
| EUT4 Arena4+0 • King of the Hill • | 16 | 30 | 20 / 36 | |
| EUT 4 Arena1+0 • Atomic • | 49 | 48 | 25 / 44 | |
| EUT4 Arena5+0 • Blitz • | 3 | 3 | 18 / 30 | |
| Eut 4 Arena4+0 • King of the Hill • | 9 | 10 | 17 / 28 | |
| EUT5 Arena2+0 • Atomic • | 10 | 18 | 17 / 27 | |
| EUT5 Arena2+0 • Atomic • | 23 | 26 | 14 / 22 | |
| Next |