| BEST | Dylan_P • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 34 | 1 / 247 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 20 | 1 / 164 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 1 / 118 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 2 / 222 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 30 | 1 / 104 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 22 | 2 / 201 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 10 | 20 | 2 / 176 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 18 | 4 / 189 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 12 | 17 | 3 / 140 | |
| 2do ENCUENTRO P. 2021 INTER. Arena3+0 • Blitz • | 12 | 18 | 3 / 113 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 21 | 9 / 296 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 17 | 4 / 110 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 12 | 15 | 22 / 603 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 13 | 7 / 179 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 6 / 153 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 12 | 20 | 6 / 132 | |
| TRES JAQUES PRACTICA IV Arena3+0 • Three-check • | 15 | 50 | 1 / 20 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 16 | 20 | 9 / 173 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 14 / 255 | |
| Loyd Arena5+0 • Antichess • | 8 | 27 | 1 / 17 | |
| Next |