Dorofeev • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena3+2 • Blitz • | 6 | 20 | 2 / 82 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 20 | 5 / 134 | |
| Daily Rapid Arena10+0 • Rapid • | 11 | 10 | 114 / 738 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 16 / 90 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 51 / 211 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 7 | 35 / 140 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 8 | 40 / 159 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 6 | 57 / 191 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 33 / 109 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 47 / 141 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 75 / 190 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 113 / 264 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 96 / 217 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 6 | 3 | 34 / 74 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 110 / 237 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 3 | 70 / 142 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 3 | 172 / 346 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 118 / 230 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 4 | 174 / 336 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 126 / 205 | |
| Next |