| 1024 | Donbass_2020 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Bullet Arena1+0 • Bullet • | 11 | 4 | 772 / 1179 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 163 / 191 | |
| С Рождеством Arena3+1 • Blitz • | 22 | 10 | 141 / 290 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 8 | 166 / 422 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 4 | 258 / 423 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 13 | 120 / 916 | |
| Rapport-Jobava System Bullet Arena1+0 • Bullet • | 1 | 2 | 130 / 211 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 8 | 217 / 534 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 376 / 397 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 8 | 137 / 381 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 2 | 311 / 399 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 284 / 443 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 6 | 184 / 381 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 6 | 177 / 392 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 198 / 368 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 8 | 175 / 434 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 6 | 226 / 478 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 6 | 187 / 418 | |
| Магнус и Бибисара Arena3+0 • Blitz • | 18 | 14 | 230 / 465 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 10 | 126 / 393 | |
| Next |