| 29 | DivonDB • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Bullet Arena1+0 • Bullet • | 21 | 16 | 333 / 1142 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 946 / 1097 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 356 / 364 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 67 / 603 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 115 / 410 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 134 / 572 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 62 / 223 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 239 / 380 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 420 / 785 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 96 / 543 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 294 / 781 | |
| Italian Game Rapid Arena10+0 • Rapid • | 3 | 4 | 100 / 384 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 3 | 148 / 394 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 377 / 484 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 3 | 165 / 335 | |
| Vienna Game Rapid Arena10+0 • Rapid • | 2 | 2 | 108 / 205 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 286 / 480 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 4 | 87 / 118 | |
| Dutch Defense Rapid Arena10+0 • Rapid • | 3 | 0 | 341 / 372 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 420 / 452 | |
| Next |