| 2857 | Diumenge • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 6 | 12 | 79 / 797 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 381 / 918 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 8 | 145 / 801 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 16 | 53 / 719 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 614 / 926 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 79 / 850 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 360 / 711 | |
| Rapid Arena10+0 • Rapid • | 2 | 2 | 180 / 327 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 14 | 67 / 971 | |
| Catalan Opening Rapid Arena10+0 • Rapid • | 2 | 2 | 346 / 664 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 180 / 952 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 4 | 566 / 1471 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 14 | 79 / 900 | |
| French Defense Rapid Arena10+0 • Rapid • | 6 | 14 | 49 / 659 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 18 | 37 / 829 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 519 / 840 | |
| King's Gambit Accepted Rapid Arena10+0 • Rapid • | 11 | 8 | 109 / 566 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 581 / 904 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 17 | 38 / 720 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 12 | 47 / 400 | |
| Next |