| 563 | Devdip | Games | Points | Rank |
|---|---|---|---|---|
| DMCA Arena3+2 • Blitz • | 3 | 4 | 16 / 25 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 14 | 52 / 346 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 16 | 44 / 356 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 28 | 4 / 226 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 19 | 25 / 363 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 5 | 139 / 342 | |
| samip1816 Arena5+4 • Blitz • | 2 | 4 | 3 / 16 | |
| samip1816 Arena10+5 • Rapid • | 3 | 4 | 3 / 12 | |
| samip1816 Arena3+2 • Blitz • | 6 | 16 | 1 / 14 | |
| GM ChessPathshala Arena10+5 • Rapid • | 3 | 5 | 1 / 5 | |
| 2025 Lichess Anniversary10+0 • Rapid • | 13 | 33 | 739 / 12817 | |
| GM ChessPathshala Arena10+10 • Rapid • | 4 | 4 | 3 / 7 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 436 / 955 | |
| GM ChessPathshala Arena10+5 • Rapid • | 4 | 8 | 2 / 8 | |
| Petrov's Defense Rapid Arena10+0 • Rapid • | 8 | 18 | 9 / 344 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 3 | 188 / 501 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 3 | 224 / 610 | |
| King's Gambit Declined Rapid Arena10+0 • Rapid • | 12 | 20 | 19 / 570 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 3 | 258 / 431 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 157 / 896 | |
| Next |
