| 122 | DavideTarantino • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Blitz Warm-up Arena February '253+0 • Blitz • | 1 | 0 | 1290 / 1802 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 210 / 627 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 497 / 1040 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 4 | 872 / 2021 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 1091 / 1961 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 4 | 245 / 622 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 62 / 277 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 110 / 436 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 195 / 571 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 8 | 12 | 1704 / 4952 | |
| Blitz Shield Arena5+0 • Blitz • | 3 | 2 | 3244 / 4604 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 20 | 16 | 1550 / 5287 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 328 / 538 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 4 | 239 / 713 | |
| Lichess Bundesliga Team Battle5+0 • Blitz • | 2 | 3 | 466 / 645 | |
| Monthly Classical Arena20+10 • Classical • | 4 | 6 | 690 / 2516 | |
| Lichess Bundesliga Team Battle3+0 • Blitz • | 3 | 4 | 311 / 446 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 3 | 266 / 596 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 345 / 566 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 5 | 591 / 1743 | |
| Next |