DavidJDiaz • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 28 | 1 / 73 | |
| King's Pawn Game Bullet Arena1+0 • Bullet • | 12 | 14 | 12 / 98 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 12 | 12 / 80 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 4 | 12 | 18 / 109 | |
| Italian Game SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 75 / 382 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 83 / 372 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 8 | 26 / 116 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 11 | 54 / 231 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 8 | 28 / 116 | |
| Titled Arena Warm-up December '251+0 • Bullet • | 10 | 20 | 869 / 3076 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 4 | 32 / 85 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 6 | 37 / 98 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 141 / 368 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 5 | 281 / 710 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 112 / 278 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 145 / 345 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 2 | 28 / 64 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 266 / 592 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 94 / 201 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 6 | 182 / 363 | |
| Next |