| 28 | DanielFranco1 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| juandiegoloor Arena15+0 • Rapid • | 7 | 0 | 4 / 4 | |
| AJEDRZ P04 Arena10+0 • Rapid • | 2 | 2 | 5 / 10 | |
| Paralelo 4 Arena10+0 • Rapid • | 2 | 0 | 14 / 15 | |
| juandiegoloor Arena15+0 • Rapid • | 8 | 0 | 4 / 4 | |
| AJEDREZ P04 Arena10+0 • Rapid • | 2 | 0 | 7 / 10 | |
| AJEDREZ P04 Arena10+0 • Rapid • | 4 | 2 | 9 / 17 | |
| juandiegoloor Arena15+0 • Rapid • | 9 | 4 | 4 / 4 | |
| AJEDREZ P04 Arena10+0 • Rapid • | 4 | 0 | 12 / 14 | |
| AJEDREZ P04 Arena10+0 • Rapid • | 1 | 0 | 17 / 17 | |
| juandiegoloor Arena15+0 • Rapid • | 4 | 2 | 4 / 5 | |
| AJEDREZ P04 Arena10+0 • Rapid • | 5 | 0 | 15 / 15 | |
| AJEDREZ P04 Arena10+0 • Rapid • | 1 | 0 | 16 / 17 | |
| AJEDREZ P04 Arena10+0 • Rapid • | 7 | 4 | 4 / 13 | |
| AJEDREZ P04 Arena10+0 • Rapid • | 4 | 1 | 11 / 16 | |
| juandiegoloor Arena15+0 • Rapid • | 7 | 2 | 4 / 4 | |
| AJEDREZ P04 Arena10+0 • Rapid • | 4 | 4 | 7 / 17 | |
| juandiegoloor Arena15+0 • Rapid • | 6 | 1 | 4 / 4 | |
| AJEDREZ P04 Arena10+0 • Rapid • | 3 | 2 | 9 / 14 | |
| AJEDREZ P04 Arena10+0 • Rapid • | 5 | 2 | 15 / 19 | |
| AJEDREZ P04 Arena10+0 • Rapid • | 2 | 1 | 12 / 19 | |
| Next |