| 41 | DRbINDA14F | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena3+0 • Atomic • | 2 | 2 | 85 / 108 | |
| Hourly Antichess Arena3+0 • Antichess • | 3 | 4 | 28 / 80 | |
| Hourly Atomic Arena1+0 • Atomic • | 5 | 0 | 20 / 24 | |
| Hourly Chess960 Arena3+2 • Chess960 • | 3 | 5 | 9 / 57 | |
| Bullet Antichess Arena½+2 • Antichess • | 3 | 0 | 23 / 28 | |
| Hourly Antichess Arena3+2 • Antichess • | 3 | 2 | 92 / 134 | |
| Hourly Antichess Arena1+2 • Antichess • | 2 | 4 | 53 / 104 | |
| Hourly Antichess Arena1+2 • Antichess • | 7 | 3 | 67 / 103 | |
| Blitz Antichess Arena4+2 • Antichess • | 5 | 5 | 17 / 35 | |
| Hourly Antichess Arena3+0 • Antichess • | 3 | 0 | 77 / 84 | |
| Blitz Antichess Arena4+2 • Antichess • | 3 | 2 | 14 / 32 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 18 / 213 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 6 | 10 | 18 / 143 | |
| Hourly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 0 | 34 / 46 | |
| Hourly Antichess Arena1+2 • Antichess • | 7 | 4 | 56 / 107 | |
| Hourly Three-check Arena3+0 • Three-check • | 5 | 4 | 26 / 59 | |
| Hourly Antichess Arena3+0 • Antichess • | 8 | 7 | 29 / 93 | |
| Hourly Antichess Arena1+2 • Antichess • | 1 | 2 | 65 / 97 | |
| Blitz Antichess Arena4+2 • Antichess • | 1 | 2 | 10 / 27 | |
| Hourly Atomic Arena3+0 • Atomic • | 5 | 2 | 56 / 70 | |
| Next |
