| 6 | Chnimaster | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 14 | 14 / 546 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 4 | 59 / 270 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 29 / 238 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 104 / 228 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 274 / 289 | |
| 206th Archer's Practice TMT Arena10+5 • Rapid • | 2 | 4 | 24 / 39 |
