| 87 | Chimango • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 7 | 27 / 236 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 12 | 46 / 513 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 54 / 372 | |
| 32nd u2000 Summer World League Team Battle4+0 • Blitz • | 10 | 14 | 16 / 86 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 8 | 201 / 858 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 32 / 460 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 500 / 582 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 521 / 628 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 4 | 229 / 713 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 2 | 521 / 841 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 5 | 90 / 426 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 29 / 362 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 94 / 457 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 398 / 475 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 267 / 835 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 182 / 324 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 330 / 728 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 131 / 295 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 78 / 701 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 93 / 361 | |
| Next |