Chess76657 • Tournaments
| 39 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GM Zhigalko Sergei Stream 1+0 Arena1+0 • Bullet • | 21 | 15 | 132 / 306 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 1 | 839 / 1114 | |
| Morozevich Arena6+0 • Blitz • | 2 | 0 | 12 / 13 | |
| KuzminDV Arena5+3 • Blitz • | 7 | 10 | 4 / 18 | |
| KuzminDV Arena5+3 • Blitz • | 6 | 11 | 5 / 23 | |
| Polgár Arena7+2 • Rapid • | 9 | 8 | 4 / 10 | |
| KuzminDV Arena5+0 • Blitz • | 5 | 3 | 4 / 6 | |
| Rice Arena5+0 • Blitz • | 2 | 2 | 9 / 11 | |
| Bruzón Arena3+2 • Blitz • | 12 | 38 | 1 / 11 | |
| Hamppe Arena8+0 • Rapid • | 7 | 15 | 1 / 11 | |
| Caro Arena5+0 • Blitz • | 4 | 4 | 6 / 12 | |
| AndreiGA Arena5+0 • Blitz • | 5 | 8 | 4 / 10 | |
| AndreiGA Arena5+0 • Blitz • | 5 | 6 | 8 / 10 | |
| AndreiGA Arena6+0 • Blitz • | 3 | 5 | 10 / 13 | |
| AndreiGA Arena5+1 • Blitz • | 4 | 5 | 8 / 13 | |
| AndreiGA Arena3+3 • Blitz • | 3 | 2 | 8 / 11 | |
| AndreiGA Arena5+1 • Blitz • | 12 | 28 | 1 / 17 | |
| Botvinnik Arena7+0 • Blitz • | 10 | 17 | 2 / 13 | |
| AndreiGA Arena6+1 • Blitz • | 9 | 18 | 3 / 13 | |
| AndreiGA Arena6+0 • Blitz • | 11 | 16 | 4 / 14 | |
| Next |