Chess4Lif
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 24 | 1 / 62 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 20 | 3 / 165 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 19 | 2 / 106 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 8 | 28 | 1 / 44 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 20 | 2 / 87 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 2 / 77 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 3 / 107 | |
| 1st dudewithasuit battle Team Battle¼+0 • UltraBullet • | 6 | 7 | 1 / 32 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 14 | 22 | 3 / 92 | |
| CKG 1st UltraBullet Shield Team Battle¼+0 • UltraBullet • | 3 | 5 | 1 / 28 | |
| Varsity Tutors Arena5+0 • Blitz • | 6 | 13 | 1 / 26 | |
| Yearly Antichess Arena3+0 • Antichess • | 21 | 69 | 211 / 5424 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 5 / 123 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 57 | 112 | 83 / 1959 | |
| NY Chess Arena60+0 • Classical • | 16 | 16 | 2 / 47 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 18 | 11 / 234 | |
| 4th UB atomic Team Battle¼+0 • Atomic • | 6 | 16 | 1 / 21 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 16 | 6 / 123 | |
| Varsity Tutors Class Arena10+0 • Rapid • | 8 | 24 | 1 / 20 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 7 / 139 | |
| Next |