CarvalhoL • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Sanfran Arena5+3 • Blitz • | 6 | 20 | 1 / 10 | |
| 2018 Autumn Marathon5+0 • Blitz • | 47 | 51 | 1429 / 10792 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 7 | 48 / 311 | |
| BH Arena5+0 • Blitz • | 5 | 10 | 1 / 6 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 42 / 225 | |
| Arena zueira Arena7+2 • Rapid • | 4 | 6 | 2 / 10 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 5 | 29 / 144 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 4 | 12 | 18 / 82 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 79 / 326 | |
| Classical Shield Arena20+10 • Classical • | 5 | 6 | 743 / 2618 | |
| Mack-SanFran Arena5+2 • Blitz • | 7 | 11 | 2 / 6 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 4 | 25 / 59 | |
| Mack e SanFran Arena3+2 • Blitz • | 8 | 8 | 3 / 7 | |
| Bullet Shield Arena1+0 • Bullet • | 11 | 14 | 857 / 1904 | |
| Universidades Públicas de SP Team Battle3+0 • Blitz • | 10 | 14 | 46 / 100 | |
| 1ª Etapa - Estrategista Cat A Arena3+2 • Blitz • | 13 | 14 | 12 / 26 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 8 | 74 / 156 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 4 | 41 / 86 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 65 / 136 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 77 / 159 | |
| Next |