| 139 | C4LAnshulA • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 257 / 381 | |
| C4LJohn Queen level test Arena7+3 • Rapid • | 1 | 2 | 2 / 5 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 164 / 378 | |
| C4LJohn Arena8+3 • Rapid • | 1 | 0 | 3 / 4 | |
| C4LJohn IQP Arena6+2 • Blitz • | 1 | 1 | 2 / 4 | |
| C4LJohn Arena6+2 • Blitz • | 1 | 0 | 2 / 2 | |
| C4LVictor Arena10+2 • Rapid • | 1 | 1 | 2 / 2 | |
| C4LVictor Arena10+0 • Rapid • | 2 | 1 | 3 / 4 | |
| C4LJohn Queen endgame Arena6+2 • Blitz • | 1 | 0 | 4 / 4 | |
| C4LJohn Arena6+2 • Blitz • | 2 | 0 | 5 / 5 | |
| C4LJohn Queen test Arena6+2 • Blitz • | 1 | 0 | 6 / 6 | |
| C4LVictor Arena15+0 • Rapid • | 2 | 0 | 5 / 6 | |
| C4LJohn Arena10+1 • Rapid • | 2 | 0 | 4 / 4 | |
| IQP Arena15+0 • Rapid • | 1 | 0 | 3 / 4 | |
| C4LVictor Arena15+0 • Rapid • | 2 | 0 | 6 / 6 | |
| C4LJohn endgame Arena6+2 • Blitz • | 2 | 2 | 4 / 6 | |
| C4LJohn chess strategy Arena6+2 • Blitz • | 1 | 2 | 3 / 6 | |
| C4LJohn doubled pawns Arena6+2 • Blitz • | 1 | 0 | 6 / 6 | |
| C4LJohn improve tactics Arena6+2 • Blitz • | 1 | 2 | 2 / 4 | |
| C4LJohn opposite castle Arena6+2 • Blitz • | 1 | 0 | 6 / 6 | |
| Next |