| 24 | Butterfly12 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| WFM Chess Blondinka Arena3+0 • Blitz • | 11 | 5 | 102 / 206 | |
| Hourly Three-check Arena5+0 • Three-check • | 3 | 4 | 56 / 133 | |
| Practice Arena10+3 • Rapid • | 6 | 14 | 3 / 25 | |
| Practice Arena10+3 • Rapid • | 5 | 10 | 6 / 35 | |
| Practice Arena10+3 • Rapid • | 7 | 12 | 7 / 35 | |
| Practice Arena10+3 • Rapid • | 6 | 7 | 8 / 32 | |
| Practice Arena10+3 • Rapid • | 4 | 1 | 38 / 42 | |
| Practice Arena10+3 • Rapid • | 6 | 13 | 6 / 37 | |
| Practice Arena10+3 • Rapid • | 9 | 9 | 11 / 30 | |
| Practice Arena10+3 • Rapid • | 7 | 8 | 12 / 33 | |
| Practice Arena10+5 • Rapid • | 5 | 6 | 14 / 27 | |
| Practice Arena10+5 • Rapid • | 9 | 15 | 7 / 33 | |
| Practice Arena10+3 • Rapid • | 7 | 4 | 23 / 38 | |
| Practice Arena10+5 • Rapid • | 8 | 28 | 1 / 37 | |
| Practice Arena10+3 • Rapid • | 9 | 24 | 1 / 31 | |
| Practice Arena10+5 • Rapid • | 7 | 14 | 5 / 30 | |
| Practice Arena10+5 • Rapid • | 8 | 11 | 2 / 22 | |
| Practice Arena10+3 • Rapid • | 7 | 11 | 6 / 34 | |
| Practice Arena10+5 • Rapid • | 8 | 16 | 4 / 27 | |
| Practice Arena10+5 • Rapid • | 10 | 11 | 7 / 30 | |
| Next |