Brainwashedd • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Bullet Arena1+0 • Bullet • | 23 | 48 | 12 / 559 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 26 | 4 / 116 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 16 | 41 | 2 / 52 | |
| Weekly Bullet Arena1+0 • Bullet • | 22 | 55 | 114 / 1430 | |
| Chicago Chess Blitzers Arena3+0 • Blitz • | 7 | 24 | 1 / 11 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 17 | 23 / 208 | |
| NBL Blitz Arena3+0 • Blitz • | 16 | 28 | 4 / 28 | |
| National Blitz League Arena1+0 • Bullet • | 27 | 47 | 7 / 40 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 27 | 28 | 16 / 82 | |
| Albania chess Arena3+0 • Blitz • | 7 | 19 | 13 / 65 | |
| National Blitz League Friday Arena3+0 • Blitz • | 16 | 23 | 8 / 38 | |
| NBL Monday Bullet Arena1+0 • Bullet • | 29 | 41 | 5 / 23 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 7 | 16 | 29 / 113 | |
| Eastern Bullet Arena1+0 • Bullet • | 7 | 18 | 91 / 341 | |
| NBL Friday Blitz Arena3+0 • Blitz • | 10 | 19 | 4 / 15 | |
| KOSOVA2020 Arena3+2 • Blitz • | 14 | 23 | 40 / 149 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 13 | 15 | 21 / 78 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 133 / 485 | |
| Bullet Arena1+0 • Bullet • | 3 | 8 | 32 / 115 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 10 | 52 / 185 | |
| Next |