Benongsun • Tournaments
| 94 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Intermediate Group Arena10+0 • Rapid • | 5 | 2 | 4 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 4 | 2 | 3 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 5 | 0 | 4 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 6 | 8 | 3 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 4 | 1 | 4 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 6 | 0 | 3 / 3 | |
| Intermediate Group Arena10+0 • Rapid • | 6 | 7 | 1 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 6 | 0 | 4 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 4 | 0 | 5 / 5 | |
| Intermediate Group Arena10+0 • Rapid • | 7 | 8 | 3 / 6 | |
| Intermediate Group Arena10+0 • Rapid • | 6 | 10 | 3 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 6 | 3 | 3 / 3 | |
| Intermediate Group Arena10+0 • Rapid • | 4 | 0 | 4 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 2 | 3 | 3 / 5 | |
| Intermediate Group Arena10+0 • Rapid • | 4 | 1 | 3 / 3 | |
| Intermediate Group Arena10+0 • Rapid • | 6 | 6 | 3 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 7 | 10 | 2 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 6 | 4 | 4 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 5 | 16 | 2 / 4 | |
| Intermediate Group Arena10+0 • Rapid • | 6 | 3 | 5 / 5 | |
| Next |