Bendisindir • Tournaments
| 50 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 49 / 103 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 0 | 173 / 184 | |
| KGBTR Ödüllü Turnuva 7. Arena3+2 • Blitz • | 9 | 10 | 46 / 80 | |
| Weekly HyperBullet Arena½+0 • Bullet • | 6 | 4 | 448 / 680 | |
| KGBTR Ödüllü Turnuva 5. Arena3+2 • Blitz • | 13 | 11 | 58 / 203 | |
| KGBTR Ödüllü Turnuva 1. Arena3+2 • Blitz • | 8 | 8 | 36 / 109 | |
| KGBTR Ödüllü Turnuva 1. Arena3+2 • Blitz • | 22 | 42 | 7 / 81 | |
| Tunuva Arena10+0 • Rapid • | 7 | 2 | 8 / 10 | |
| Daily HyperBullet Arena½+0 • Bullet • | 13 | 8 | 360 / 651 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 1 | 236 / 318 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 21 | 12 | 53 / 151 | |
| Bullet Shield Arena1+0 • Bullet • | 1 | 0 | 4147 / 4853 | |
| Daily HyperBullet Arena½+0 • Bullet • | 11 | 22 | 195 / 594 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 2364 / 2415 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 122 / 173 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 8 | 5 | 74 / 143 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 186 / 205 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 15 | 14 | 88 / 202 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 309 / 407 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 343 / 443 | |
| Next |