BBRahul • Tournaments
| 171 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SA Network Electives Arena5+2 • Blitz • | 8 | 21 | 31 / 420 | |
| Network Elective Arena5+2 • Blitz • | 7 | 8 | 96 / 531 | |
| SA Network Elective Weekly Arena5+2 • Blitz • | 9 | 18 | 34 / 516 | |
| SA Network Elective Arena5+3 • Blitz • | 2 | 4 | 251 / 604 | |
| 7th 8th Racing Kings Arena3+2 • Racing Kings • | 1 | 0 | 4 / 5 | |
| 7th 8th Standard Arena4+2 • Blitz • | 4 | 3 | 7 / 22 | |
| Atomic Arena3+2 • Atomic • | 3 | 5 | 1 / 9 | |
| Queen's Gambit Arena4+2 • Blitz • | 2 | 4 | 3 / 22 | |
| Chess 960 Arena4+2 • Chess960 • | 1 | 0 | 15 / 23 | |
| Ruy Lopez Arena4+2 • Blitz • | 2 | 4 | 3 / 17 | |
| French Arena4+2 • Blitz • | 3 | 4 | 7 / 18 | |
| Atomic Arena4+2 • Atomic • | 2 | 2 | 12 / 22 | |
| 7th 8th Arena3+2 • Blitz • | 3 | 10 | 1 / 23 | |
| KotH Arena5+2 • King of the Hill • | 4 | 4 | 3 / 12 | |
| 7th 8th Space Arena4+2 • Blitz • | 3 | 2 | 11 / 17 | |
| 7th 8th Arena4+2 • Blitz • | 4 | 5 | 2 / 9 | |
| 7th 8th Arena4+2 • Blitz • | 3 | 2 | 3 / 6 | |
| 7th 8th Atomic Arena4+2 • Atomic • | 12 | 14 | 3 / 8 | |
| 7th 8th Arena3+2 • Blitz • | 4 | 4 | 5 / 10 | |
| 7th 8th Arena5+2 • Blitz • | 6 | 9 | 2 / 17 | |
| Next |