AverageJohnDoe
• Tournaments
| 58 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Antichess Arena1+0 • Antichess • | 14 | 11 | 17 / 60 | |
| Hourly Antichess Arena3+2 • Antichess • | 4 | 2 | 86 / 141 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 261 / 928 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 6 | 168 / 796 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 95 / 372 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 248 / 788 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 5 | 12 | 23 / 387 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 84 / 391 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 6 | 126 / 487 | |
| Hourly Rapid Arena8+2 • Rapid • | 3 | 4 | 130 / 362 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 3 | 8 | 13 / 239 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 3 | 92 / 277 | |
| Dutch Defense Rapid Arena10+0 • Rapid • | 1 | 2 | 89 / 186 | |
| Blitz Antichess Arena5+0 • Antichess • | 7 | 7 | 14 / 32 | |
| Classical Shield Arena20+10 • Classical • | 9 | 23 | 124 / 2103 | |
| Incremental Antichess Arena1+2 • Antichess • | 10 | 5 | 24 / 51 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 434 / 862 | |
| Bishop's Opening Rapid Arena10+0 • Rapid • | 1 | 2 | 278 / 651 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 6 | 339 / 1385 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 35 / 538 | |
| Next |