| 39 | Atharvskillzzz | Games | Points | Rank |
|---|---|---|---|---|
| SpringerChessSchool Arena10+2 • Rapid • | 2 | 2 | 8 / 14 | |
| SpringerChessSchool Arena15+0 • Rapid • | 2 | 4 | 5 / 11 | |
| Springer chess Arena10+5 • Rapid • | 1 | 2 | 2 / 8 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 94 / 319 | |
| opening Arena5+1 • Blitz • | 3 | 8 | 1 / 5 | |
| M VS M Arena5+1 • Blitz • | 4 | 4 | 4 / 6 | |
| N+B mate Arena3+1 • Blitz • | 5 | 3 | 4 / 7 | |
| Practice Arena10+6 • Rapid • | 2 | 0 | 5 / 5 | |
| Practice Arena10+10 • Rapid • | 1 | 2 | 1 / 3 | |
| Practice Arena10+5 • Rapid • | 1 | 0 | 6 / 9 | |
| Practice Arena10+4 • Rapid • | 2 | 2 | 8 / 14 | |
| Practice Arena10+5 • Rapid • | 3 | 3 | 3 / 7 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 599 / 900 | |
| SpringerChessSchool Arena10+5 • Rapid • | 1 | 0 | 7 / 8 | |
| chess class tournamanet Arena10+3 • Rapid • | 2 | 4 | 1 / 3 | |
| Practice Arena10+5 • Rapid • | 1 | 2 | 2 / 4 | |
| SpringerChessSchool Arena10+5 • Rapid • | 2 | 4 | 3 / 5 | |
| SpringerChessSchool Arena10+5 • Rapid • | 2 | 2 | 3 / 6 | |
| Shika1 Arena10+5 • Rapid • | 1 | 2 | 1 / 4 | |
| SpringerChessSchool Arena10+2 • Rapid • | 3 | 4 | 4 / 9 | |
| Next |
