| 28 | Athal • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 96 / 257 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 122 / 132 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 2 | 70 / 126 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 180 / 310 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 161 / 191 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 287 / 493 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 1 | 0 | 449 / 456 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 276 / 290 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 344 / 594 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 281 / 667 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 265 / 518 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 8 | 74 / 417 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 6 | 6 | 156 / 473 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 285 / 404 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 362 / 439 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 311 / 349 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 327 / 361 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 101 / 176 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 7 / 48 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 66 / 68 | |
| Next |