| 7 | Arjit_12345 | Games | Points | Rank |
|---|---|---|---|---|
| BCW Open Tournament 30 Arena10+2 • Rapid • | 4 | 6 | 14 / 37 | |
| BCW Advanced tournament 114 Arena10+2 • Rapid • | 5 | 7 | 10 / 33 | |
| BCW Open Tournament 29 Arena10+2 • Rapid • | 4 | 8 | 9 / 41 | |
| Bcw junior tmt 113 Arena10+2 • Rapid • | 2 | 2 | 18 / 30 | |
| BCW Open Tournament 28 Arena10+2 • Rapid • | 4 | 6 | 5 / 23 | |
| BCW advanced tournament 112 Arena10+2 • Rapid • | 1 | 2 | 18 / 26 | |
| BCW Junior tmt 112 Arena10+2 • Rapid • | 3 | 6 | 4 / 26 |
