| 28 | Appu25 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 53 / 194 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 8 | 44 / 345 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 201 / 351 | |
| Hourly Rapid Arena10+0 • Rapid • | 19 | 12 | 91 / 866 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 14 | 13 / 416 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 1 | 663 / 930 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 99 / 108 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 169 / 317 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 0 | 125 / 125 | |
| Sicilian Defense Bullet Arena1+0 • Bullet • | 2 | 0 | 206 / 214 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 112 / 143 | |
| Queen's Gambit Accepted Rapid Arena10+0 • Rapid • | 1 | 0 | 318 / 355 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 31 / 53 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 430 / 807 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 96 / 110 | |
| LMAO Day 125 Team Battle3+0 • Blitz • | 1 | 0 | 565 / 573 | |
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 11 | 7 | 52 / 354 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 226 / 279 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 6 | 197 / 773 | |
| GP Chess Day Team Battle3+0 • Blitz • | 2 | 0 | 441 / 447 | |
| Next |
