90 | Anichess2009 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Tca seniors Arena10+1 • Rapid • | 13 | 9 | 7 / 21 | |
≤1500 Bullet Arena1+1 • Bullet • | 3 | 2 | 114 / 160 | |
Bobba chess tournament Arena5+6 • Rapid • | 5 | 4 | 5 / 13 | |
Tca tournament Arena10+1 • Rapid • | 14 | 16 | 18 / 60 | |
Bobba chess tournament Arena5+4 • Blitz • | 1 | 0 | 6 / 8 | |
BOBBA Arena5+7 • Rapid • | 7 | 10 | 3 / 20 | |
Tarrasch Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 390 / 508 | |
Bobba chess tournament Arena5+5 • Rapid • | 3 | 2 | 9 / 16 | |
bobba chess tournament Arena5+6 • Rapid • | 4 | 3 | 7 / 10 | |
BOBBA Arena5+10 • Rapid • | 4 | 3 | 8 / 11 | |
Bobba chess tournament Arena5+6 • Rapid • | 8 | 11 | 1 / 7 | |
Tca Juniors Arena10+0 • Rapid • | 9 | 10 | 17 / 48 | |
BOBBA Arena5+7 • Rapid • | 7 | 11 | 2 / 17 | |
BOBBA Arena5+6 • Rapid • | 5 | 6 | 2 / 5 | |
BOBBA Arena5+7 • Rapid • | 9 | 12 | 2 / 20 | |
BOBBA Arena5+10 • Rapid • | 5 | 2 | 6 / 8 | |
BOBBA Arena5+10 • Rapid • | 4 | 4 | 3 / 7 | |
BOBBA Arena5+10 • Rapid • | 4 | 3 | 6 / 8 | |
BOBBA Arena5+10 • Rapid • | 4 | 4 | 7 / 9 | |
BOBBA Arena5+10 • Rapid • | 5 | 6 | 4 / 10 | |
Next |