| 15 | Amazing_Knight | Games | Points | Rank |
|---|---|---|---|---|
| COUPE LORETO CERCLE VALAISAN Arena5+0 • Blitz • | 13 | 14 | 7 / 16 | |
| COUPE LORETO 2 CERCLE VALAISAN Arena5+0 • Blitz • | 14 | 14 | 9 / 25 | |
| COUPE LORETO CERCLE VALAISAN Arena5+0 • Blitz • | 18 | 21 | 7 / 15 | |
| COUPE LORETO CERCLE VALAISAN Arena5+0 • Blitz • | 16 | 14 | 10 / 17 | |
| COUPE LORETO CERCLE VALAISAN Arena5+0 • Blitz • | 16 | 5 | 14 / 17 | |
| COUPE LORETO CERCLE VALAISAN Arena5+0 • Blitz • | 14 | 21 | 6 / 15 | |
| COUPE LORETO CERCLE VALAISAN Arena5+0 • Blitz • | 12 | 11 | 11 / 17 | |
| TOURNOI COUPE LORETO Arena6+0 • Blitz • | 15 | 14 | 11 / 20 | |
| COUPE LORETO CERCLE VALAISAN Arena6+0 • Blitz • | 14 | 11 | 11 / 20 | |
| COUPE LORETO CERCLE VALAISAN Arena5+0 • Blitz • | 12 | 17 | 11 / 28 | |
| COUPE LORETO CERCLE VALAISAN Arena5+0 • Blitz • | 10 | 13 | 7 / 16 | |
| FSE Swiss Online Chess Arena3+2 • Blitz • | 18 | 26 | 12 / 57 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 2 | 99 / 161 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 0 | 192 / 205 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 15 | 31 / 305 |
