AllnewplayerUltraBullet stats
Rating: 1548.55. Allnewplayer is better than 66.0% of UltraBullet players.
Progression over the last 12 games:
| Total games | 952 | |
|---|---|---|
| Rated games | 876 | 92% |
| Tournament games | 52 | 5% |
| Berserked games | 3 | 6% |
| Time spent playing | 10 hours, 3 minutes | |
| Average opponent | 1529.70 | |
|---|---|---|
| Victories | ||
| Draws | 7 | 1% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| RiseAgainst (2085) | |
| Drsattari (1917) | |
| GuidoVanH (1916) | |
KarimMerhi (1913) | |
| CRICRI_M (1882) | |
